Altra Heel To Toe Drop Chart [2023 Updated]
If you are looking for a running shoe that offers natural foot alignment, comfort, and efficiency, you should check out Altra.
Altra is a running shoe brand that features a wide toe box, a balanced cushioning platform, and a foot-shaped fit. Altra shoes are designed to help you run better and prevent injuries.
But how do you choose the right Altra shoe for you?
One of the key factors to consider is the heel-to-toe drop, which is the difference in height between the heel and the forefoot of the shoe.
Heel-to-toe drop affects your running posture, stride, and impact. Some runners prefer a zero-drop shoe, which means the heel and the forefoot are at the same level. Others prefer a non-zero-drop shoe, which means the heel is slightly higher than the forefoot.
In this blog post, we will show you the ultimate heel-to-toe drop chart for Altra shoes, which compares and contrasts the different models based on their heel-to-toe drop, weight, best usage and other features.
We will also give you some reasons why you should buy Altra running shoes and how they can improve your running experience.
If you want to learn more about how to choose your heel-to-toe drop based on your running goals, preferences, and biomechanics, you can read our other post here. But for now, let’s take a look at the Altra heel to toe drop chart and see what Altra has to offer.
ALTRA Heel Drop Charts
Title | Sex | Heel Drop | Weight | Best For | Check Price |
---|---|---|---|---|---|
ALTRA ALTRAFWD Experience | Men | 4 mm | 8.5oz / 240g | Road Running | Check Price |
ALTRA ALTRAFWD Experience | Women | 4 mm | 7.1oz / 201g | Road Running | Check Price |
ALTRA Vanish Tempo | Men | 0 mm | 8.2oz/ 232g | Road Running, Training, Race | Check Price |
ALTRA Vanish Tempo | Women | 0 mm | 6.9oz / 195g | Road Running, Training, Race | Check Price |
ALTRA Lone Peak All-WTHR Low 2 | Men | 0 mm | 13.2oz / 374g   | Trail Running, Hiking | Check Price |
ALTRA Lone Peak All-WTHR Low 2 | Women | 0 mm | 10.4oz / 295g | Trail Running, Hiking | Check Price |
ALTRA Lone Peak All-WTHR Mid 2 | Men | 0 mm | 15oz / 428g  | Trail Running, Hiking | Check Price |
ALTRA Lone Peak All-WTHR Mid 2 | Women | 0 mm | 12oz / 340g | Trail Running, Hiking | Check Price |
ALTRA Lone Peak All-WTHR Mid | Men | 0 mm | 15oz / 428g | Trail Running, Hiking | Check Price |
ALTRA Lone Peak All-WTHR Mid | Women | 0 mm | 12oz / 340g | Trail Running, Hiking | Check Price |
ALTRA Lone Peak Hiker 2 | Men | 0 mm | 12.8oz / 362g  | Trail Running, Hiking | Check Price |
ALTRA Lone Peak Hiker 2 | Women | 0 mm | 10.6oz / 302g | Trail Running, Hiking | Check Price |
ALTRA Olympus 5 Hike Low GTX | Men | 0 mm | 16.7oz/ 473g | Trail Running, All-day Hiking | Check Price |
ALTRA Olympus 5 Hike Low GTX | Women | 0 mm | 13.2oz / 376g | Trail Running, All-day Hiking | Check Price |
ALTRA Olympus 5 Hike Mid GTX | Men | 0 mm | 18.6oz/ 528g | Trail Running, Hiking | Check Price |
ALTRA Olympus 5 Hike Mid GTX | Women | 0 mm | 15oz / 436g | Trail Running, Hiking | Check Price |
ALTRA Torin 5 | Men | 0 mm | 9oz / 255g | Walking, Jogging, Running, and Running Errands | Check Price |
ALTRA Torin 5 | Women | 0 mm | 7.6oz / 218g | Walking, Jogging, Running, and Running Errands | Check Price |
ALTRA Lone Peak Alpine | Men | 0 mm | 11.3oz / 322g | Trail Running | Check Price |
ALTRA Lone Peak Alpine | Women | 0 mm | 9.8oz / 279g | Trail Running | Check Price |
ALTRA Paradigm 5 | Men | 0 mm | 11.2oz / 318g | Road Running | Check Price |
ALTRA Paradigm 5 | Women | 0 mm | 9.2oz / 261g | Road Running | Check Price |
ALTRA Paradigm 6 | Men | 0 mm | 10.8oz / 307g | Road Running | Check Price |
ALTRA Paradigm 6 | Women | 0 mm | 9.3oz / 265g | Road Running | Check Price |
Continue Exploring! ALTRA has lot more!
Title | Sex | Heel Drop | Weight | Best For | Check Price |
---|---|---|---|---|---|
ALTRA Lone Peak 5 | Men | 0 mm | 10.6oz / 301g | Trail Running, Hiking, Mud, Off-trail, Spartan Race (OCR) | Check Price |
ALTRA Lone Peak 5 | Women | 0 mm | 9.2oz / 260g | Trail Running, Hiking, Mud, Off-trail, Spartan Race (OCR) | Check Price |
ALTRA Lone Peak 6 | Men | 0 mm | 9.7oz / 275g | Trail Running, Hiking, Mud, Off-trail, Snow, Spartan Race (OCR) | Check Price |
ALTRA Lone Peak 6 | Women | 0 mm | 8.8oz / 250g | Trail Running, Hiking, Mud, Off-trail, Snow, Spartan Race (OCR) | Check Price |
ALTRA Lone Peak 7 | Men | 0 mm | 11oz / 312g | Trail Running, Fell running, Hiking, Off-trail, Jogging | Check Price |
ALTRA Lone Peak 7 | Women | 0 mm | 9.2oz / 261g | Trail Running, Fell running, Hiking, Off-trail, Jogging | Check Price |
ALTRA Torin 6 | Men | 0 mm | 9.9oz / 280g | Road Running, Walking, Jogging | Check Price |
ALTRA Torin 6 | Women | 0 mm | 8.3oz / 234g | Road Running, Walking, Jogging | Check Price |
ALTRA Torin 5 Leather | Men | 0 mm | 9oz / 255g | Light Daily Running, Walking, Jogging, Treadmill | Check Price |
ALTRA Torin 5 Leather | Women | 0 mm | 7.3oz / 207g | Light Daily Running, Walking, Jogging, Treadmill | Check Price |
ALTRA VIA Olympus | Men | 0 mm | 11oz / 312g | Road Running | Check Price |
ALTRA VIA Olympus | Women | 0 mm | 8.9oz / 252g | Road Running | Check Price |
ALTRA Olympus 5 | Men | 0 mm | 12.3oz / 350g | Trail Running | Check Price |
ALTRA Olympus 5 | Women | 0 mm | 10.4oz / 294.8g | Trail Running, Hiking | Check Price |
ALTRA Olympus 5 Hike Low GTX | Women | 0 mm | 13.2oz / 376g | Trail Running, Hiking | Check Price |
ALTRA Olympus 5 Hike Low GTX | Men | 0 mm | 16.7oz / 473g | Trail Running, Hiking | Check Price |
ALTRA Olympus 5 Hike Mid GTX | Men | 0 mm | 18.6oz / 528g | Trail Running | Check Price |
ALTRA Olympus 5 Hike Mid GTX | Women | 0 mm | 15oz / 436g | Trail Running | Check Price |
ALTRA Outroad | Men | 0 mm | 10.7oz / 303g | Trail Running | Check Price |
ALTRA Outroad | Women | 0 mm | 8.8oz / 249.4g | Trail Running | Check Price |
ALTRA Outroad 2 | Men | 0 mm | 10.2oz / 289g | Trail Running | Check Price |
ALTRA Outroad 2 | Women | 0 mm | 8.7oz/ 246g | Trail Running | Check Price |
ALTRA Provision 6 | Men | 0 mm | 10.8oz / 307g | Road Running, All-day Wear, Walking, Jogging, Treadmill | Check Price |
ALTRA Provision 6 | Women | 0 mm | 8.3oz / 235.3g | Road Running, All-day Wear, Walking, Jogging, Treadmill | Check Price |
ALTRA Provision 7 | Men | 0 mm | 9.7oz / 274g | Road Running, All-day Wear, Walking, Hiking, Jogging, Treadmill | Check Price |
ALTRA Provision 7 | Women | 0 mm | 8.3oz / 234g | Road Running, All-day Wear, Walking, Hiking, Jogging, Treadmill | Check Price |
ALTRA Escalante 3 | Men | 0 mm | 7.7oz / 219g | Road Running, All-day Wear, Walking, Jogging | Check Price |
ALTRA Escalante 3 | Women | 0 mm | 9oz / 255g | Road Running, All-day Wear, Walking, Jogging | Check Price |
ALTRA Rivera 2 | Men | 0 mm | 8.5oz / 240g | Road Running ,Walking, Jogging | Check Price |
ALTRA Rivera 2 | Women | 0 mm | 6.9oz / 196g | Road Running ,Walking, Jogging | Check Price |
ALTRA Rivera 3 | Men | 0 mm | 9.8oz / 278g | Road Running ,Walking, Jogging, Daily Training | Check Price |
ALTRA Rivera 3 | Women | 0 mm | 8.2oz / 232g | Road Running ,Walking, Jogging, Daily Training | Check Price |
ALTRA TIMP 4 | Men | 0 mm | 10.6oz / 300g | Trail Running, Walking | Check Price |
ALTRA TIMP 4 | Women | 0 mm | 9.2oz / 262g | Trail Running, Walking | Check Price |
ALTRA Superior 5 | Men | 0 mm | 8.8oz / 250g | Trail Running | Check Price |
ALTRA Superior 5 | Women | 0 mm | 7.90oz / 201g | Trail Running | Check Price |
ALTRA Mont Blanc | Men | 0 mm | 9.9oz / 280g | Trial Running | Check Price |
ALTRA Mont Blanc | Women | 0 mm | 6.9oz / 196g | Trail Running | Check Price |
ALTRA Paradigm 7 | Men | 0 mm | 10.4oz / 293.4g | Road Running | Check Price |
ALTRA Paradigm 7 | Women | 0 mm | 8.2oz / 232.5g | Road Running | Check Price |
ALTRA Torin 7 | Men | 0 mm | 9.8oz / 278g | Road Running | Check Price |
ALTRA Torin 7 | Women | 0 mm | 8.1oz / 230g | Road Running | Check Price |
ALTRA Superior 6 | Men | 0 mm | 9.5oz / 269.3g | Daily Trail Running | Check Price |
ALTRA Superior 6 | Women | 0 mm | 8.1oz / 229.6g | Daily Trail Running | Check Price |
ALTRA Escalante Racer | Women | 0 mm | 5.7oz / 162g | Daily Trail Running | Check Price |
ALTRA Mont Blanc BAO | Women | 0 mm | 9.3oz / 264g | Trail Running | Check Price |
ALTRA Solstice XT 2 | Men | 0 mm | 10oz / 284g | Cross Training, Road Running, Gym, Workout | Check Price |
ALTRA Solstice XT 2 | Women | 0 mm | 8.3oz / 237g | Cross Training, Road Running, Gym, Workout | Check Price |
ALTRA Vanish Carbon | Men | 0 mm | 7.3oz / 206g | Road Running, Long-distance Runs, Race | Check Price |
ALTRA Vanish Carbon | Women | 0 mm | 7.3oz / 206g | Road Running, Long-distance Runs, Race | Check Price |
Why Altra Running Shoes Are the Best Choice for Your Running Needs
As a runner, you know how vital it is to have the right shoes. They not only give you comfort and support, but they can also protect you from injuries.
With so many options, it can be challenging to find the right pair. However, if you’re looking for a shoe that is tailored for running and has a passion for quality and innovation, look no further than Altra running shoes.
The Altra Running Shoes Difference
When it comes to running shoes, Altra stands out from the crowd. Here are a few reasons why you should choose Altra running shoes for your next run:
Unique Footshape Design
Altra’s Footshape design is one of the most unique features of their shoes.
Unlike traditional running shoes that are narrow at the toe box, Altra’s shoes are designed to fit the natural shape of your foot. This means you’ll have more room for your toes to splay out, which can help improve your stability and balance while running.
Balanced Cushioning Technology
One of the distinctive features of Altra running shoes is their Balanced Cushioning Technology.
Altra’s shoes have the same amount of cushioning in the heel and the forefoot, unlike other running shoes that have more padding in the heel. This can help lower the impact of each step and provide a more natural running experience.
Overall, Altra running shoes offer a unique and comfortable running experience. With their Footshape design and Balanced Cushioning Technology, you can run with confidence and comfort.
Benefits of Altra Running Shoes
If you’re looking for a running shoe that can help you improve your performance, provide comfort and durability, and cater to your specific needs, then Altra running shoes might be the perfect fit for you.
Enhanced Running Performance
Altra running shoes are designed to promote natural foot positioning and encourage a more efficient stride.
Their FootShape™ toe box allows your toes to spread out and relax, reducing the risk of blisters and allowing for better balance and stability.
The Zero Drop™ platform also helps to evenly distribute your weight and minimize impact, resulting in a smoother and more natural running experience.
With Altra running shoes, you can run farther and faster with less fatigue and discomfort.
Comfort and Durability
Altra running shoes are known for their exceptional comfort and durability. The cushioned midsole provides ample support and shock absorption, while the breathable upper allows for maximum ventilation and moisture control.
The shoes are also made with high-quality materials that are built to last, so you can enjoy your Altra running shoes for many miles to come.
Variety for Every Runner
Altra offers a wide range of running shoes to cater to every type of runner. Whether you’re a beginner or a seasoned athlete, there’s an Altra shoe that will meet your needs.
They offer shoes with varying levels of cushioning, support, and flexibility, so you can find the perfect fit for your running style and preferences. Plus, with a variety of colors and designs to choose from, you can find a shoe that matches your personal style.
In summary, Altra running shoes offer a range of benefits that can help you improve your running performance, provide comfort and durability, and cater to your specific needs.
With their innovative design and commitment to quality, Altra is a brand that you can trust to help you achieve your running goals.
Altra’s Commitment to Quality
When it comes to running shoes, quality is a top priority.
Altra understands this and has made a strong commitment to quality in all of their products. This commitment starts with the materials they use. Altra uses only the best materials to ensure that their shoes are durable, comfortable, and provide the support you need for your runs.
In addition to using high-quality materials, Altra also takes great care in the design and construction of their shoes.
Their shoes are designed to fit your foot like a glove, with a wide toe box that allows your toes to spread out naturally. This design feature helps to reduce the risk of blisters, hot spots, and other foot injuries that can be caused by shoes that are too narrow.
Altra also uses advanced technology to ensure that their shoes provide the support and cushioning you need for your runs.
Overall, Altra’s commitment to quality is evident in every aspect of their shoes. From the materials they use to the design and construction of their products, Altra is dedicated to providing runners with the best possible shoes for their needs.
Conclusion
When it comes to choosing running shoes, it’s crucial to find a pair that fits your needs and preferences. Altra running shoes are a great option for runners who value comfort, support, and natural movement.
With their zero-drop design and spacious toe box, Altra shoes allow for a more natural foot strike and better alignment. This can help reduce the risk of injury and improve overall performance.
Additionally, Altra shoes come in a variety of styles and models to fit different foot shapes, running styles, and terrains. Whether you’re a road runner, trail runner, or somewhere in between, there’s an Altra shoe for you.
Overall, if you’re looking for a comfortable and supportive running shoe that promotes natural movement and reduces the risk of injury, Altra is a great choice. Give them a try and see for yourself why so many runners swear by them.
We hope you enjoyed this blog post and learned something new about Altra running shoes. If you want to compare the different models of Altra shoes with other brands, you can check out our post here.
Frequently Asked Questions
Explore Running Shoes Heel Drop Charts for Other Brands: